| MAP | 2.5 | 2008/11/28 13:23:16 | 38.813 | -122.825 | 2.4 | NORTHERN CALIFORNIA |
Want the latest updates on my night dreams? Signup for my free weekly newsletter here! - Not seeing this whole page? Click here to become a site member for free! page archives / past alerts here * I'm looking for a Hawaii, California and Volcanic eruption to predict events 5 and 5.5 11.12.2008 - Full Moon is tomorrow
| MAP | 3.0 | 2008/11/12 14:31:22 | 19.197 | -155.620 | 9.2 | ISLAND OF HAWAII, HAWAII |
| MAP | 2.6 | 2008/11/12 08:06:23 | 38.818 | -122.795 | 2.3 | NORTHERN CALIFORNIA |
11.13.2008 - Full Moon is today
| MAP | 3.2 | 2008/11/13 18:24:10 | 36.799 | -121.532 | 7.9 | CENTRAL CALIFORNIA |
| MAP | 2.8 | 2008/11/13 07:06:42 | 34.020 | -117.117 | 3.8 | GREATER LOS ANGELES AREA, CALIFORNIA |
| MAP | 3.4 | 2008/11/13 05:03:54 | 40.453 | -125.330 | 23.1 | OFFSHORE NORTHERN CALIFORNIA |
11.14.2008 - Full Moon is in 30 days
| MAP | 3.3 | 2008/11/14 02:49:53 | 36.699 | -121.334 | 5.2 | CENTRAL CALIFORNIA |
| MAP | 5.3 | 2008/11/14 01:48:37 | 43.494 | -127.398 | 10.0 | OFF THE COAST OF OREGON |
11.15.2008 - Full Moon is in 29 days
| MAP | 3.6 | 2008/11/15 22:31:50 | 66.303 | -156.975 | 10.1 | NORTHERN ALASKA |
| MAP | 2.9 | 2008/11/15 21:57:44 | 36.801 | -121.532 | 7.2 | CENTRAL CALIFORNIA |
| MAP | 3.5 | 2008/11/15 17:50:41 | 35.525 | -120.805 | 4.0 | CENTRAL CALIFORNIA |
| MAP | 2.9 | 2008/11/15 12:36:29 | 37.475 | -118.626 | 13.3 | CENTRAL CALIFORNIA |
| MAP | 3.5 | 2008/11/15 09:52:51 | 34.448 | -119.006 | 28.0 | SOUTHERN CALIFORNIA |
| MAP | 2.5 | 2008/11/15 06:29:15 | 38.815 | -122.823 | 2.2 | NORTHERN CALIFORNIA |
| MAP | 2.6 | 2008/11/15 02:10:32 | 36.800 | -121.528 | 7.1 | CENTRAL CALIFORNIA |
11.16.2008 - Full Moon is in 28 days
| MAP | 3.4 | 2008/11/16 15:54:31 | 45.131 | -120.954 | 14.1 | OREGON |
| MAP | 2.8 | 2008/11/16 06:11:16 | 40.435 | -124.478 | 26.6 | OFFSHORE NORTHERN CALIFORNIA |
| MAP | 2.9 | 2008/11/16 06:05:05 | 40.320 | -124.586 | 19.6 | OFFSHORE NORTHERN CALIFORNIA |
| MAP | 2.6 | 2008/11/16 05:55:23 | 40.296 | -124.584 | 16.8 | OFFSHORE NORTHERN CALIFORNIA |
| MAP | 3.7 | 2008/11/16 05:47:01 | 66.562 | -157.878 | 14.6 | NORTHERN ALASKA |
| MAP | 4.4 | 2008/11/16 05:43:16 | 40.318 | -124.606 | 19.5 | OFFSHORE NORTHERN CALIFORNIA |
11.17.2008 - Full Moon is in 27 days
| MAP | 2.7 | 2008/11/17 17:54:15 | 36.689 | -121.316 | 3.1 | CENTRAL CALIFORNIA |
| MAP | 3.8 | 2008/11/17 17:41:37 | 33.496 | -116.864 | 11.5 | SOUTHERN CALIFORNIA |
| MAP | 3.6 | 2008/11/17 14:27:29 | 36.013 | -120.877 | 12.1 | CENTRAL CALIFORNIA |
| MAP | 2.5 | 2008/11/17 13:50:48 | 38.816 | -122.769 | 1.2 | NORTHERN CALIFORNIA |
| MAP | 4.1 | 2008/11/17 12:35:42 | 33.500 | -116.861 | 12.1 | SOUTHERN CALIFORNIA |
| MAP | 2.7 | 2008/11/17 01:32:42 | 35.527 | -120.808 | 4.3 | CENTRAL CALIFORNIA |
11.18.2008 - Full Moon is in 26 days
no reported quakes
11.19.2008 - Full Moon is in 25 days
| MAP | 2.9 | 2008/11/19 11:10:07 | 38.991 | -123.084 | 2.5 | NORTHERN CALIFORNIA |
| MAP | 2.5 | 2008/11/19 09:08:27 | 36.549 | -121.143 | 6.9 | CENTRAL CALIFORNIA |
| MAP | 2.7 | 2008/11/19 03:30:12 | 19.406 | -155.275 | 0.0 | ISLAND OF HAWAII, HAWAII |
11.20.2008 - Full Moon is in 24 days
11.21.2008 - Full Moon is in 23 days
| MAP | 3.0 | 2008/11/21 15:02:26 | 38.766 | -122.724 | 1.5 | NORTHERN CALIFORNIA |
11.22.2008 - Full Moon is in 22 days
no quakes reported
11.23.2008 - Full Moon is in 21 days
| MAP | 2.9 | 2008/11/23 21:33:03 | 36.433 | -120.667 | 14.5 | CENTRAL CALIFORNIA |
| MAP | 3.3 | 2008/11/23 19:39:41 | 33.084 | -116.231 | 5.7 | SOUTHERN CALIFORNIA |
| MAP | 2.8 | 2008/11/23 17:05:38 | 35.973 | -117.324 | 3.5 | CENTRAL CALIFORNIA |
| MAP | 2.6 | 2008/11/23 05:02:08 | 19.473 | -155.863 | 10.1 | ISLAND OF HAWAII, HAWAII |
11.24.2008 - Full Moon is in 20 days
| MAP | 2.8 | 2008/11/24 18:18:09 | 35.974 | -117.324 | 2.1 | CENTRAL CALIFORNIA |
| MAP | 2.7 | 2008/11/24 09:07:49 | 37.268 | -119.357 | 29.9 | CENTRAL CALIFORNIA |
11.25.2008 - Full Moon is in 19 days
| MAP | 2.7 | 2008/11/25 17:53:05 | 38.820 | -122.823 | 2.4 | NORTHERN CALIFORNIA |
| MAP | 3.0 | 2008/11/25 02:40:12 | 19.276 | -155.435 | 10.0 | ISLAND OF HAWAII, HAWAII |
11.26.2008 - Full Moon is in 18 days
| MAP | 3.1 | 2008/11/26 19:00:49 | 33.848 | -117.704 | 10.0 | GREATER LOS ANGELES AREA, CALIFORNIA |
| MAP | 2.8 | 2008/11/26 07:31:28 | 47.778 | -121.772 | 17.5 | WASHINGTON |
11.27.2008 - Full Moon is in 17 days
| MAP | 2.9 | 2008/11/27 22:25:09 | 38.746 | -122.421 | 5.4 | NORTHERN CALIFORNIA |
| MAP | 2.6 | 2008/11/27 03:59:43 | 19.396 | -155.258 | 0.2 | ISLAND OF HAWAII, HAWAII |
| MAP | 2.8 | 2008/11/27 01:11:16 | 36.806 | -118.465 | 6.0 | CENTRAL CALIFORNIA |
11.28.2008 - Full Moon is in 16 days
| MAP | 2.5 | 2008/11/28 13:23:16 | 38.813 | -122.825 | 2.4 | NORTHERN CALIFORNIA |
11.29.2008 - Full Moon is in 15 days
could be important, but no Hawaii quake yet
| MAP | 4.1 | 2008/11/29 21:14:09 | 35.970 | -117.326 | 1.7 | CENTRAL CALIFORNIA |
| MAP | 3.2 | 2008/11/29 13:01:07 | 36.880 | -121.616 | 6.6 | CENTRAL CALIFORNIA |
| MAP | 3.2 | 2008/11/29 12:59:27 | 36.880 | -121.617 | 6.4 | CENTRAL CALIFORNIA |
| MAP | 2.7 | 2008/11/29 00:17:16 | 37.278 | -119.465 | 35.7 | CENTRAL CALIFORNIA |
11.30.2008 - Full Moon is in 14 days
dd from last night that relates to this section about tomorrows CA Activty
| MAP | 3.1 | 2008/11/30 22:38:11 | 35.976 | -117.311 | 2.7 | CENTRAL CALIFORNIA |
| MAP | 2.6 | 2008/11/30 21:16:25 | 35.971 | -117.306 | 4.5 | CENTRAL CALIFORNIA |
| MAP | 2.7 | 2008/11/30 21:10:36 | 32.657 | -115.857 | 7.2 | SOUTHERN CALIFORNIA |
| MAP | 2.5 | 2008/11/30 20:26:08 | 19.181 | -155.202 | 51.0 | ISLAND OF HAWAII, HAWAII |
| MAP | 2.7 | 2008/11/30 19:24:06 | 35.963 | -117.347 | 0.2 | CENTRAL CALIFORNIA |
| MAP | 2.7 | 2008/11/30 19:23:59 | 35.972 | -117.304 | 4.0 | CENTRAL CALIFORNIA |
| MAP | 2.6 | 2008/11/30 19:17:45 | 35.982 | -117.305 | 1.9 | CENTRAL CALIFORNIA |
| MAP | 3.0 | 2008/11/30 15:56:51 | 35.973 | -117.310 | 3.2 | CENTRAL CALIFORNIA |
| MAP | 2.5 | 2008/11/30 15:40:58 | 35.977 | -117.320 | 3.1 | CENTRAL CALIFORNIA |
| MAP | 2.5 | 2008/11/30 15:22:53 | 35.967 | -117.328 | 3.8 | CENTRAL CALIFORNIA |
| MAP | 3.0 | 2008/11/30 13:11:16 | 35.968 | -117.321 | 2.0 | CENTRAL CALIFORNIA |
| MAP | 4.1 | 2008/11/30 13:03:06 | 35.967 | -117.327 | 2.6 | CENTRAL CALIFORNIA |
| MAP | 2.5 | 2008/11/30 10:27:13 | 35.422 | -118.240 | 8.3 | CENTRAL CALIFORNIA |
MAIN/NEW SECTION |CALIFORNIA ALERTS | KURIL AND TONGA QUAKES | 2007 PREDICTIONS
Page 1 | Page 2 | Page 3 | Page 4 | Page 5 | Page 6 | Page 7 | Page 8 | Page 9 2
RELATED DREAMS: INDIA QUAKE 66 DAYS SAN FRANCISCO DD 678 DD 1524 DD 2893 DD 3352 DD 3458 DD 3655 DD 3713 DD4128 DD 4148 DD 4204 DD 4341 DD 4345 DD 4346 DD4412
Home - Brian's Dreams TV Channel - Become a Member - Subliminal Store! - More About Me - Site News - Popular Dreams that have come true! - Verified Dreams - Spread the word - Last night's dreams - Dreams this month - Dreams archives - Dream thumbnails - Missing Persons Section - Missing Person Forum - Team Cases - Missing Persons Radio - Missing Database - Remote/Brian viewing - Free dream newsletter - Contact me - Invention dreams - Spread the word - Reader's letters and comments - Request a dream/pillow viewing - Donate - Free Lottery and Stock Picks - Proof of God and the human Soul - Secrets - Help Wanted - Sitemap
MY PERSONAL SUBLIMINAL SELF-HELP CDS ARE FINALLY READY!
Each CD soundtrack is recorded in my own voice using knowledge gained from my dreams during the past 5 1/2 years. This knowledge consists of hundreds of dream affirmations I have found to be the most successful in helping myself and others. To date, I have 20 55 minute CD's available for immediate download...CD's covers areas such as getting a better nights sleep, losing weight while sleeping, curing all illnesses, stop smoking and much more. These subliminal recording are not link anything else on the market! If you're interested in learning more about this, please visit
Thank you for your time,
Brian